This complete shower set includes: Water Diverter, Temperature Control, On/Off Control, Rain Showerhead, Handheld Showerhead
Wall Mount installation
Expertly crafted solid brass construction for long-lasting durability
Coated with a Polished Chrome or Brushed Nickel finish
User-Friendly installation
UPC logo of authenticity etched on the faucet
Features
| Collection Name | N/A |
| Series Name | ALFI brand |
| Type | Shower bar system |
| Diverter Type | 2-way |
| Max Flow Rate (Showerhead) | 1.8 GPM (6.8 LPM) |
| Max Flow Rate (Handheld) | 1.5 GPM (5.7 LPM) |
| Shower Head Diameter (Inches) | 8.6 |
| Handheld Shower Head Diameter (Inches) | 2 |
| Number of Shower Heads Included | 1 |
| Number of Hand Showers Included | 1 |
| Number of Handheld Spray Patterns | 1 |
| Number of Body Spray Jet Patterns | 0 |
| Shower Head Material | Solid brass |
| Handheld Shower Head Material | Solid brass |
| Total Bar/Panel Length (Inches) | 52.2 |
| Total Bar/Panel Width (Inches) | 1 |
| Hose Material | Plastic |
| Hose Length (Inches) | 60 |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Valve Included | Yes |
| Control Panel Included | No |
| Thread Tape Included | No |
| Integrated Adjustable Height Slide Bar | Yes |
| Water Source to Valve Length (Inches) | 45 |
| WaterSense Labeled | No |
| Handle Type | Lever |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Brushed Nickel |
| Warranty | 1-year |
| ARB265W Exclusive | No |
| Number of Jets | 0 |
| Number of Spray Settings | 1 |
| Spray Technology | Standard |
| UNSPSC | 30181500 |
| ADA Compliant | No |
| Commercial/Residential | Commercial/Residential |
| Steam Feature | No |
| Number of Shower Head Spray Patterns | 1 |
| CA Residents: Prop 65 Warning(s) | Yes |

















Reviews
There are no reviews yet.