Features
| Collection Name | Marvel |
| Type | Handheld shower |
| Shower Head Diameter (Inches) | 4.5 |
| Handheld Shower Head Diameter (Inches) | 0 |
| Max Flow Rate | 1.8 GPM (6.8 LPM) |
| Shower Head Material | Plastic |
| Shower Head Shape | N/A |
| Shower Head Length (Inches) | 4.5 |
| Shower Head Width (Inches) | 3.7 |
| Handheld Shower Included | Yes |
| Handheld Shower Head Material | Plastic |
| Handheld Shower Head Shape | Square |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | Yes |
| Hose Length (Inches) | 72 |
| Hose Material | Plastic |
| WaterSense Labeled | Yes |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | Yes |
| Thread Tape Included | Yes |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Chrome |
| Fixture Finish | Polished |
| Manufacturer Color/Finish | Chrome |
| Warranty | Limited lifetime |
| Bluetooth Compatibility | No |
| Docking Technology | N/A |
| Number of Spray Settings | 6 |
| ADA Compliant | No |
| Adjustable Head | No |
| Mount Type | Wall |
| Smart Compatible | No |
| Size | Small |
| UNSPSC | 30181800 |
| Commercial/Residential | Commercial/Residential |
| ARB265W Exclusive | Yes |
| Detachable Head | Yes |
| Low Flow | Yes |
| Self-Cleaning Nozzles | Yes |
| Waterfall | Yes |
| Spray Technology | N/A |
| Dual Head | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Package Quantity | 1 |
| High Pressure | Yes |
| Antimicrobial | No |












Reviews
There are no reviews yet.