Includes required valve 0X8-310A
Black finish
Shower head max flow rate: 1.8 GPM
ADA compliant
Features
| Collection Name | Pfister Deckard Bath |
| Application | Shower |
| Max Flow Rate | 1.8 GPM (6.8 LPM) |
| Shower Head Included | Yes |
| Shower Head Type | Multi-function |
| Shower Head Width (Inches) | 5.31 |
| Number of Functions on Shower Head | 3 |
| Handle(s) Included | Yes |
| Number of Faucet Handles | 1-handle |
| Handle Type | Lever |
| Tub Spout Length (Inches) | 0 |
| Connection Type | NPT |
| Valve Included | Yes |
| Valve Model Required | 0X8-310A (Included) |
| Drain Included | No |
| Body Sprays Included | No |
| Plate Included | Yes |
| Trim Kit | Yes |
| Temperature Limit Control | Yes |
| Pressure Balance/Scald Guard | Yes |
| Integral Stops | Yes |
| Spray Technology | N/A |
| Docking Technology | N/A |
| WaterSense Labeled | Yes |
| ADA Compliant | Yes |
| For Use with Mobile Homes | No |
| For Use with RVs | No |
| Fixture Color Family | Black |
| Fixture Finish | Matte |
| Manufacturer Color/Finish | Matte Black |
| Brand/Model Compatibility | Pfister |
| Commercial/Residential | Residential |
| ARB265W Exclusive | No |
| Number of Spray Settings | 3 |
| Smart Compatible | No |
| CA Residents: Prop 65 Warning(s) | No |
| Activation Method | Handle/Lever |
| Antimicrobial | No |
















Reviews
There are no reviews yet.