Includes required valve 0X8-310A
Meets ADA/ANSI A117.1 requirements, ensuring accessibility to all disabled persons
2-Hole installation
Rated to meet or exceed CALGreen criteria, which helps to conserve water in the average home
Meets or exceeds EPA WaterSense standards, which reduces water consumption by thirty-percent and helps average households save money on their annual water bill
Rain spray provides more coverage and a soft, even flow for a relaxing shower experience
EZ Clean spray face allows you to wipe away mineral deposits with the swipe of a finger
Features
| Collection Name | Rhen |
| Application | Shower |
| Max Flow Rate | 1.8 GPM (6.8 LPM) |
| Shower Head Included | Yes |
| Shower Head Type | Rain |
| Shower Head Width (Inches) | 7.875 |
| Number of Functions on Shower Head | 1 |
| Handle(s) Included | Yes |
| Number of Faucet Handles | 1-handle |
| Handle Type | Lever |
| Tub Spout Length (Inches) | 0 |
| Connection Type | NPT |
| Valve Included | Yes |
| Valve Model Required | 0X8-310A (Included) |
| Drain Included | No |
| Body Sprays Included | No |
| Plate Included | Yes |
| Trim Kit | Yes |
| Temperature Limit Control | Yes |
| Pressure Balance/Scald Guard | Yes |
| Integral Stops | No |
| Spray Technology | N/A |
| Docking Technology | N/A |
| WaterSense Labeled | Yes |
| ADA Compliant | Yes |
| For Use with Mobile Homes | No |
| For Use with RVs | No |
| Fixture Color Family | Black |
| Fixture Finish | Matte |
| Manufacturer Color/Finish | Matte Black |
| Brand/Model Compatibility | Pfister |
| Commercial/Residential | Residential |
| ARB265W Exclusive | No |
| Number of Spray Settings | 1 |
| Smart Compatible | No |
| CA Residents: Prop 65 Warning(s) | No |
| Activation Method | Handle/Lever |
| Antimicrobial | No |

















Reviews
There are no reviews yet.