Surface mounted and completely pre-plumbed. easily retrofit your existing shower without a remodel
All brass construction in brushed-nickel finish
8 In. rain showerhead with soft tips to clear mineral buildup for long lasting performance
Invigorating hand shower with 59 double-interlocking stainless steel hose
Features
| Collection Name | Retro Fit |
| Series Name | Retro Fit |
| Type | Shower bar system |
| Diverter Type | 2-way |
| Max Flow Rate (Showerhead) | 2.5 GPM (9.5 LPM) |
| Max Flow Rate (Handheld) | 2.5 GPM (9.5 LPM) |
| Shower Head Diameter (Inches) | 8 |
| Handheld Shower Head Diameter (Inches) | 1 |
| Number of Shower Heads Included | 1 |
| Number of Hand Showers Included | 1 |
| Number of Handheld Spray Patterns | 1 |
| Number of Body Spray Jet Patterns | 0 |
| Shower Head Material | Solid brass |
| Handheld Shower Head Material | Metal |
| Total Bar/Panel Length (Inches) | 17.25 |
| Total Bar/Panel Width (Inches) | 8 |
| Hose Material | Stainless steel |
| Hose Length (Inches) | 59 |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Valve Included | No |
| Control Panel Included | No |
| Thread Tape Included | Yes |
| Integrated Adjustable Height Slide Bar | No |
| Water Source to Valve Length (Inches) | 45 |
| WaterSense Labeled | No |
| Handle Type | Sold separately |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Brushed-Nickel |
| Warranty | Limited lifetime |
| ARB265W Exclusive | No |
| Number of Jets | 0 |
| UNSPSC | 30181500 |
| ADA Compliant | No |
| Actual Width (Inches) | 2 |
| Body Sprays Included | No |
| Detachable Head | No |
| Dual Head | Yes |
| Actual Height (Inches) | 17.5 |
| Waterfall | No |
| Commercial/Residential | Commercial/Residential |
| Low Flow | Yes |
| Steam Feature | No |
| Number of Shower Head Spray Patterns | 1 |
| Actual Depth (Inches) | 14 |
| High Pressure | No |
| Number of Spray Settings | 2 |
| Adjustable Head | Yes |
| Spray Technology | N/A |
| Projection from Wall (Inches) | 14 |
| CA Residents: Prop 65 Warning(s) | Yes |
| Antimicrobial | No |



















Reviews
There are no reviews yet.