Shaw’s Freestone Siltstone vinyl tile features intricate patterning for a unique style
High-quality protective finish guards against stains and scuffs making it fantastic for active homes
100% waterproof design is kid- and pet-friendly and helps protect against moisture damage
Attached pad suppresses sound and increases comfort
FloorScore certified for healthy living
Easy to clean; perfect for busy people who still want a pristine floor
12-in x 24-in tile covers 2-sq ft
Glueless, click-together tile system for quick installation without the mess
Limited Lifetime Warranty means you can be confident in your investment
Features
| Series Name | N/A |
| Pattern | Stone look |
| Style | Contemporary |
| Manufacturer Color/Finish | Siltstone |
| Tile Size | 12-in x 24-in |
| Tile Thickness | 6.5mm |
| Pieces per Carton | 8 |
| Square Footage Per Carton (Sq. Feet) | 16 |
| Square Footage Per Piece (Sq. Feet) | 2 |
| Commercial/Residential | Commercial/Residential |
| Gloss Level | Medium |
| Edge Type | Beveled |
| Groutable | No |
| Stain Resistant | Yes |
| Scratch Resistant | Yes |
| Installation Method | Locking |
| Protective Wear Layer | Polyurethane with aluminum oxide |
| Sold As | Carton |
| Luxury Vinyl Tile | No |
| Sub Floor Surface | Concrete/plywood |
| Self-Adhesive | No |
| Floating | Yes |
| Warranty | Limited lifetime |
| Actual Width (Inches) | 12 |
| Actual Length (Inches) | 24 |
| Color/Finish Family | Off-white |
| For Use Over Concrete | Yes |
| For Use Over Tile | Yes |
| For Use Over Vinyl | Yes |
| For Use Over Wood | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| Finish Type | Light |
| Textured | Yes |
| UNSPSC | 30161700 |
| Wear Layer Thickness (Mils) | 20 |
| Water Resistant | Yes |
| Thickness Measurement | 6-1/2-mm |
| Length Measurement | 24-in |
| Water Protection | Water resistant |
| Use Location | Indoor |
| Sample Item Number | 1028282 |
| Sample Available | Yes |
| Width Measurement | 12-in |
| Waterproof | Yes |
| For Use Over Cork Underlayment | No |
| Actual Thickness (Millimeters) | 6.5 |
| Corresponding Moulding Item Number | N/A |





























Reviews
There are no reviews yet.